| 000 | 016820 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100101.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a001-07-2 _z3 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Access_2007_Intermediate/Access_2007.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Access_2007_Intermediate/Access_2007_225x318.jpg | ||
| 100 |
_aTimothy Miles _9156031 |
||
| 245 | _aAccess 2007 Intermediate | ||
| 260 | _bIntellezy Business | ||
| 306 | _a201 | ||
| 500 | _a"This course builds on the skills and concepts taught in Access 2007: Introduction. Students will learn how to normalize data; work with Lookup fields and subdatasheets; create join queries; add objects to forms, print reports and labels; create charts; and use PivotTables and PivotCharts. Designated as Approved Courseware for the Microsoft Certified Application Specialist program, this course will help students prepare for the Access 2007 exam (77-605). For comprehensive certification training, students should complete Access 2007: Introduction, Intermediate, and Advanced." | ||
| 505 | _aRelational Database Concept Overview, Table Design, Calculations, Multi-Table Queries, Action Queries, Parameter Queries, Calculations in Forms, Advanced Form Functions, Advanced Report Functions | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758205 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58382 _d58382 |
||