| 000 | 014410 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100104.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a004-13-2 _z103 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/PowerPoint_2013_Advanced/PowerPoint2013.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/PowerPoint_2013_Advanced/PowerPoint2013_225x318.jpg | ||
| 100 |
_aHeather Walsh _9156029 |
||
| 245 | _aPowerPoint 2013 Advanced | ||
| 260 | _bIntellezy Business | ||
| 306 | _a252 | ||
| 500 | _aIn this course, students will learn the various collaboration tools in Microsoft PowerPoint 2013, work with Slide Masters, custom themes, and templates, work with animations and transitions, use advanced graphic features, work with advanced presentation features, and review advanced slideshow options. | ||
| 505 | _aCollaborating in PowerPoint, Working with Slide Masters and Templates, Working with Animation and Transitions, Using Advanced Audio and Graphic Features, Working with Advanced Presentation Features, Advanced Slideshow Options | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758159 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58396 _d58396 |
||