| 000 | 015770 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100104.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a001-16-1 _z11 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Access_2016_Beginner/Access2016.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Access_2016_Beginner/Access2016_225x318.jpg | ||
| 100 |
_aEdward McCrae _9156027 |
||
| 245 | _aAccess 2016 Beginner | ||
| 260 | _bIntellezy Business | ||
| 306 | _a176 | ||
| 500 | _aThis course is an introduction to Microsoft Access 2016. In this course, students will become familiar with various database components, concepts, and terminology. Students will tour the user interface, create databases, create objects, perform calculations, navigate and work with tables, understand and work with queries, review and work with various reports and reporting features, and review forms and the various tools that go along with them. This course will give the student the required knowledge to complete the Access 2016 Intermediate course. | ||
| 505 | _aGetting Started, Working with Data, Creating Databases and Objects, Working with Queries, Working with Reports, Working with Forms | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758227 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58397 _d58397 |
||