| 000 | 017480 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100104.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a006-19-1 _z144 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Word_2019_Beginner/Word2019.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Word_2019_Beginner/Word2019_225x318.jpg | ||
| 100 |
_aTeri Buoncuore _9156038 |
||
| 245 | _aWord 2019 Beginner | ||
| 260 | _bIntellezy Business | ||
| 306 | _a194 | ||
| 500 | _aThis course is designed to introduce students to the basic functionality and user interface of Microsoft Word 2019. In this course, students will learn the basics of saving and opening documents and review the interface. Students will practice text navigation, selection, entry, and various other text formatting and editing commands and features. Additionally, students will work with bulleted and numbered lists, tables, and their various features and options. Students will also work with graphics and the various tools available in Word 2019 to format and edit them. Lastly, this course will cover various options for viewing documents, proofing options for documents, and settings to prepare documents for distribution and publication | ||
| 505 | _aGetting Started with Word, Editing and Formatting Documents, Enhancing Documents, Proofing and Viewing, Finalizing Documents | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758179 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58399 _d58399 |
||