| 000 | 018200 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100104.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a006-13-1 _z137 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Word_2013_Beginner/Word2013(2).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Word_2013_Beginner/Word2013(2)_225x318.jpg | ||
| 100 |
_aKaren Bumann _9156035 |
||
| 245 | _aWord 2013 Beginner | ||
| 260 | _bIntellezy Business | ||
| 306 | _a345 | ||
| 500 | _aThis course is designed to introduce students to the basic functionality and user interface of Microsoft Word 2013. In this course, students will learn the basics of saving and opening documents and review the interface. Students will practice text navigation, selection, entry, and various other text formatting and editing commands and features. Additionally, students will work with bulleted and numbered lists, tables, and their various features and options. Students will also work with graphics and the various tools available in Word 2013 to format and edit them. Lastly, this course will cover various options for viewing documents, proofing options for documents, and settings to prepare documents for distribution and publication. | ||
| 505 | _aIntroduction to Microsoft Word, Editing and Formatting a Word Document, Working with Lists and Tables, Enhancing Documents, Proofing and Viewing Documents, Preparing Documents for Publication | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758182 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58400 _d58400 |
||