| 000 | 015290 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100106.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a006-10-1 _z134 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Word_2010_Beginner/Word2010(3).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Word_2010_Beginner/Word2010(3)_225x318.jpg | ||
| 100 |
_aPamela Conway _9156033 |
||
| 245 | _aWord 2010 Beginner | ||
| 260 | _bIntellezy Business | ||
| 306 | _a208 | ||
| 500 | _aThis course covers the basic functions and features of Word 2010. After an introduction to Word's window components, you will learn how to enter and edit text, save and navigate documents, and use Help. You will also learn how to enhance the appearance of a document by using various formatting options. The course will cover creating tables, inserting basic headers and footers, proofing documents, and printing and emailing documents. | ||
| 505 | _aCreating Documents and Understanding the Screen, Editing Documents, Essentials of Formatting, Creating Tables, Essentials of Document Formatting, Work Flow Tools, Printing, Saving, and Emailing Documents | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758200 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58408 _d58408 |
||