| 000 | 016260 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100106.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a001-07-1 _z2 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Access_2007_Beginner/Access_2007(2).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Access_2007_Beginner/Access_2007(2)_225x318.jpg | ||
| 100 |
_aTimothy Miles _9156031 |
||
| 245 | _aAccess 2007 Beginner | ||
| 260 | _bIntellezy Business | ||
| 306 | _a155 | ||
| 500 | _aThis course covers the basic functions and features of Access 2007. Students will learn how to design and create databases; work with tables, fields, and records; sort and filter data; and create queries, forms, and reports. Designated as Approved Courseware for the Microsoft Certified Application Specialist program, this course will help students prepare for the Access 2007 exam (77-605). For comprehensive certification training, students should complete Access 2007: Introduction, Intermediate, and Advanced. | ||
| 505 | _aIntroducing Access 2007, Opening An Existing Database, Creating a New Table Using Datasheet View, Adding Records to a Table, Finding Data, An Overview on Queries, Forms, Reports, Create A New Table In Design View | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758207 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58410 _d58410 |
||