| 000 | 015510 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100107.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a008-16-1 _z127 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Visio_2016_Beginner/Visio2016.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Visio_2016_Beginner/Visio2016_225x318.jpg | ||
| 100 |
_aEdward McCrae _9156027 |
||
| 245 | _aVisio 2016 Beginner | ||
| 260 | _bIntellezy Business | ||
| 306 | _a176 | ||
| 500 | _aThis course teaches the basic functions and features of Visio Professional 2016. The primary focus is to get acquainted with creating the different diagrams using the stencils and templates. You will learn how to draw basic shapes and compound lines and arrange objects. You will also learn how to create diagrams, work with text, and apply formatting. Finally, you will create organization charts and brainstorming diagrams, set shape properties, and work with pages. | ||
| 505 | _aUnderstanding the Visio Environment, Creating Diagrams, Formatting a Diagram, Creating an Organization Chart, Creating a Flow Chart, Creating an Office Layout, Finalizing Documents, Course Recap | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758216 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58414 _d58414 |
||