| 000 | 015830 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100107.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a001-13-1 _z8 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Access_2013_Beginner/Access2013.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Access_2013_Beginner/Access2013_225x318.jpg | ||
| 100 |
_aJason Christie _9156039 |
||
| 245 | _aAccess 2013 Beginner | ||
| 260 | _bIntellezy Business | ||
| 306 | _a344 | ||
| 500 | _aThis course is an introduction to Microsoft Access 2013. In this course, students will become familiar with various database components, concepts, and terminology. Students will tour the user interface, create databases, create objects, perform calculations, navigate and work with tables, understand and work with queries, review and work with various reports and reporting features, and review forms and the various tools that go along with them. This course will give the student the required knowledge to complete the Access 2013 Intermediate course. | ||
| 505 | _aGetting Started with Access, Creating Databases and Objects, Advanced Customization and Working with Data Files, Queries, Reports, Forms | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758161 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58416 _d58416 |
||