| 000 | 016460 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100108.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a005-16-3 _z112 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Project_2016_Advanced/Project2016.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Project_2016_Advanced/Project2016_225x318.jpg | ||
| 100 |
_aEdward McCrae _9156027 |
||
| 245 | _aProject 2016 Advanced | ||
| 260 | _bIntellezy Business | ||
| 306 | _a98 | ||
| 500 | _a"This course covers the features within Microsoft Project 2016 that every project manager needs to know. Students will learn how to update tasks, split tasks, reschedule project work, move a project and set new baselines. In addition, students will learn to use the variance table, display progress lines, edit and create custom tables, create custom views, and sort and filter project information. Students will work with Project reports, create custom reports, and work with visual reports. Finally, students will set default options, save a project template, use the content organizer, compare Project versions and work with Subprojects." | ||
| 505 | _aUpdating Task Information, Monitoring a Project, Working with Project Reports, Working with Other Projects | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758173 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58419 _d58419 |
||