| 000 | 017040 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100108.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a002-07-4 _z52 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Excel_VBA_2007_Expert/Excel2007.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Excel_VBA_2007_Expert/Excel2007_225x318.jpg | ||
| 100 |
_aTimothy Miles _9156031 |
||
| 245 | _aExcel VBA 2007 Expert | ||
| 260 | _bIntellezy Business | ||
| 306 | _a253 | ||
| 500 | _aThis course introduces you to Excel Macro programming using Microsoft's Visual Basic for Applications (VBA). The overall focus of this course is to teach you proper Visual Basic programming techniques along with an understanding of Excel's object structure. Other topics in this course include recording macros, programming basics, proper variable declaration, Visual Basic functions, control structure use, looping, and UserForm creation. The final section deals with the debugging tools included in the Microsoft VBA editor and methods on how to effectively use them. | ||
| 505 | _aUnderstanding the Excel Object Model, Creating Recorded Macros, Understanding the Visual Basic Editor, Understanding Programming Basics, Using Visual Basic Functions, Working with Control Structures, Creating UserForms, Debugging Your Macros | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758053 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58423 _d58423 |
||