| 000 | 018590 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100108.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a041-Illustrator-2 _z21 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Adobe_Illustrator_CC_Advanced/AdobeIllustrator_.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Adobe_Illustrator_CC_Advanced/AdobeIllustrator__225x318.jpg | ||
| 100 |
_aDeb Uscilka _9156036 |
||
| 245 | _aAdobe Illustrator CC Advanced | ||
| 260 | _bIntellezy Business | ||
| 306 | _a163 | ||
| 500 | _aAdobe Illustrator is the premier drawing program used by artists and graphic designers to create vector images. In this advanced course, students will learn advanced type options including converting text to outlines, using type styles, working with area type options, threading type and wrapping text. Students will also learn to create swatch groups, recolor artwork, create and use blends, apply the gradient mesh and use Live Paint. In addition, students will transform shapes using various methods, work with the Symbol tools, import and trace images, create clipping masks and opacity masks. Finally, students will learn to create Actions to automate repetitive steps and master Illustratorâs productivity tools. | ||
| 505 | _aAdvanced Type Options, Advanced Color and Swatches, Shape Building , Importing Graphics, Understanding Masking, Using Actions, Understanding the Perspective Tool, Illustrator Productivity Tools | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758075 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58424 _d58424 |
||