| 000 | 016980 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100109.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a002-13-2 _z46 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Excel_2013_Intermediate/Excel2013(2).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Excel_2013_Intermediate/Excel2013(2)_225x318.jpg | ||
| 100 |
_aEdward McCrae _9156027 |
||
| 245 | _aExcel 2013 Intermediate | ||
| 260 | _bIntellezy Business | ||
| 306 | _a246 | ||
| 500 | _aThis course is designed to be the intermediate level of Excel 2013. Students will learn intermediate functions and formulas, be introduced to and work with PivotTables and Tables, work with Charts, work with Flash Fill, work with subtotals and outlining, and learn how to customize the Excel environment. | ||
| 505 | _aCustomizing Excel, Linking Workbooks & Worksheets, Working with Range Names, Analyzing Data with Common Logical Functions, Analyzing Data with Common Lookup Functions, Sorting and Filtering Range Data, Analyzing and Organizing with Tables, Using Conditional Formatting, Outlining with Subtotals and Grouping, Displaying Data Graphically, Understanding PivotTables, PivotCharts, and Slicers, Working with Flash Fill, Working with Date and Time Functions, Working with Common Text Functions | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758184 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58428 _d58428 |
||