| 000 | 014710 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100109.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a001-10-3 _z4 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Access_2010_Advanced/Access2010(3).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Access_2010_Advanced/Access2010(3)_225x318.jpg | ||
| 100 |
_aTimothy Miles _9156031 |
||
| 245 | _aAccess 2010 Advanced | ||
| 260 | _bIntellezy Business | ||
| 306 | _a235 | ||
| 500 | _aThis course builds on the Introduction and Intermediate courses to show techniques to bring all of the different Access objects together to make a cohesive application. It does this by showing the viewer how and why Microsoft Access utilizes the Properties and Events of the different objects. Finally, the course shows the viewer how to create macros using the new Macro editor and how to select the proper Control and Event for the best possible outcome. | ||
| 505 | _aDesigning the Application, Table Data Macros, Creating Advanced Queries, Advanced Form Design, Macros, System Wrap-Up | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://login.zproxy.cun.edu.co/login?url=https://bibliotecacun.odilotk.es/opac?id=00758219 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58430 _d58430 |
||