| 000 | 015710 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100136.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a036-16-NewFeature _z63 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Office_2016_New_Features_Beginner/OneNote_2016(3).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Office_2016_New_Features_Beginner/OneNote_2016(3)_225x318.jpg | ||
| 100 |
_aEdward McCrae , Heather Walsh _9156050 |
||
| 245 | _aOffice 2016 New Features Beginner | ||
| 260 | _bIntellezy Business | ||
| 306 | _a79 | ||
| 500 | _aThis course will instruct students on the new features that have rolled out in Microsoft Office 2016. Students will review the common changes across the suite of products such as Tell Me, ink equations, new chart types, version history, and themes and review individual feature enhancements in Microsoft Word, Excel, PowerPoint, Outlook, and Access. | ||
| 505 | _aOverview of Common Changes, New Features in Word, New Features in Excel, New Features in PowerPoint, New Features in Outlook, New Features in Access, Overview of Common Changes, New Features in Word, New Features in Excel, New Features in PowerPoint, New Features in Outlook, New Features in Access | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758028 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58555 _d58555 |
||