| 000 | 014020 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100138.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a005-07-1 _z109 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Project_2007_Beginner/Project2007(2).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Project_2007_Beginner/Project2007(2)_225x318.jpg | ||
| 100 |
_aTimothy Miles _9156031 |
||
| 245 | _aProject 2007 Beginner | ||
| 260 | _bIntellezy Business | ||
| 306 | _a128 | ||
| 500 | _aThis course gives the user a beginning orientation to Microsoft Project 2007. The primary focus of this course is to teach the user how to properly use Project 2007 by leveraging the different tools within the application. This includes creating new projects and calendars, entering tasks and relationships, managing resources, and learning how to use the variety of tools available to effectively implement a project plan. | ||
| 505 | _aGetting Started, Creating a New Project Plan, Outlining Tasks, Linking Tasks, Resources, Finalizing the Project Plan | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758074 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58566 _d58566 |
||