| 000 | 015320 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100138.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a005-07-3 _z108 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Project_2007_Advanced/Project2007.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Project_2007_Advanced/Project2007_225x318.jpg | ||
| 100 |
_aTimothy Miles _9156031 |
||
| 245 | _aProject 2007 Advanced | ||
| 260 | _bIntellezy Business | ||
| 306 | _a146 | ||
| 500 | _aThis course covers the features within Microsoft Project 2007 that every project manager needs to know. This includes setting Advanced Task settings, entering Overtime work, and selecting the Cost Rate Table. After this course, you will know how to import a project from a different Microsoft Office application, create your own custom Tables and Views, and then create a custom report to answer questions for management. | ||
| 505 | _aWorking with Other Office Applications, Using Lead and Lag Times, Setting Task Information, Setting Advanced Resource Information, Working with Tables, Working with Views, Overtime and Cost Rate Tables, Managing Multiple Projects, Creating Custom Reports | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758072 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58568 _d58568 |
||