| 000 | 014290 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100141.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a001-16-3 _z10 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Access_2016_Advanced/Access2016(3).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Access_2016_Advanced/Access2016(3)_225x318.jpg | ||
| 100 |
_aEdward McCrae _9156027 |
||
| 245 | _aAccess 2016 Advanced | ||
| 260 | _bIntellezy Business | ||
| 306 | _a96 | ||
| 500 | _a"Access 2016 Advanced will further build upon the topics covered in the Access 2016 Introduction and Intermediate courses. Students will review how to improve the structure of an Access database, maintain an Access database, create and modify Switchboards, configure security and multi-user environments, automate processes with VBA (Visual Basic for Applications), and use Table Events." | ||
| 505 | _aImproving the Structure of a Database, Maintaining a Database, Working with Access Switchboards, Configuring Access for Multiple Users, Automating Processes with VBA, Using Table Events | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758137 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58583 _d58583 |
||