| 000 | 014140 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100141.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a014-08-4 _z124 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/SQL_Server_2008_Expert/SQLServer2008.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/SQL_Server_2008_Expert/SQLServer2008_225x318.jpg | ||
| 100 |
_aTimothy Miles _9156031 |
||
| 245 | _aSQL Server 2008 Expert | ||
| 260 | _bIntellezy Business | ||
| 306 | _a231 | ||
| 500 | _aThis course introduces the user to SQL Server 2008 and the SQL Server Management Studio. It covers the basics from creating databases and tables to learning how to query multiple tables. Once those basics are covered, the final exercise is understanding and creating Views and simple Stored Procedures. This course is designed to get the user up and running with SQL Server as quickly as possible. | ||
| 505 | _aGetting Started with SQL Server, Creating a Database and Tables, Working with Tables, SELECT Statements, Multi-Table Queries, Views and Stored Procedures | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758094 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58585 _d58585 |
||