| 000 | 018240 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100142.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a004-16-3 _z105 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/PowerPoint_2016_Advanced/PowerPoint2016(2).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/PowerPoint_2016_Advanced/PowerPoint2016(2)_225x318.jpg | ||
| 100 |
_aKelly Buchnat _9156040 |
||
| 245 | _aPowerPoint 2016 Advanced | ||
| 260 | _bIntellezy Business | ||
| 306 | _a310 | ||
| 500 | _aIn this course, students will learn the various collaboration tools in Microsoft PowerPoint 2016 such as reusing slides, creating slides from Word, and working with Excel. Students will learn to utilize the power of Slide Masters, create custom themes, and design custom templates. In addition, students will learn to create exciting presentations by animating text and objects, add slide transitions, and use advanced graphic features including SmartArt, and audio and video. Finally, students will present like a pro by using advanced presentation features including annotations, hyperlinks and action buttons, timings, recordings, and creating videos, and review additional advanced slideshow options. | ||
| 505 | _aCollaborating in PowerPoint, Working with Masters, Themes, and Templates, Working with Animation and Transitions, Working with Advanced Graphic and Media Features, Using Advanced Presentation Features, Working with Advanced Slide Show Options | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758120 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58591 _d58591 |
||