| 000 | 015940 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100142.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a001-365-2 _z18 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Access_365_Intermediate/Access365(3).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Access_365_Intermediate/Access365(3)_225x318.jpg | ||
| 100 |
_aAndy Altaner _9156023 |
||
| 245 | _aAccess 365 Intermediate | ||
| 260 | _bIntellezy Business | ||
| 306 | _a256 | ||
| 500 | _aThis course is designed to teach students intermediate level skills in Microsoft Access 365. In this course, students will learn to design tables for improved accuracy in data entry, review the various options to share data with other applications, learn about action queries, and review various advanced query techniques. Students will also learn how to automate processes with Macros, advanced form techniques, and advanced report techniques. This course prepares students for the Access 365 Advanced course. | ||
| 505 | _aDesigning Tables for Better Data Entry, Sharing Data with Other Applications, Working with Action Queries, Advanced Query Techniques, Automating Processes with Macros, Advanced Form Techniques, Advanced Report Techniques | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758126 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58593 _d58593 |
||