| 000 | 015810 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100143.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a010-365-1 _z71 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Office_365_New_Features_Beginner/Office365New_Features.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Office_365_New_Features_Beginner/Office365New_Features_225x318.jpg | ||
| 100 |
_aAndy Altaner , Ryan Jesperson _9156055 |
||
| 245 | _aOffice 365 New Features Beginner | ||
| 260 | _bIntellezy Business | ||
| 306 | _a133 | ||
| 500 | _aThis course is designed to introduce students to the new features of Office 365. Students will review the common changes across the suite of products such as co-authoring, icons, Microsoft translator, inking tools, new chart types, and the accessibility checker. Students will review the individual feature enhancements in Microsoft Word, Excel, PowerPoint, Outlook, and Access. | ||
| 505 | _aAcross All Programs, What is New in Excel, What is New in Word, What is New in PowerPoint, What is New in Outlook, What is New in Access, Across All Programs, What is New in Excel, What is New in Word, What is New in PowerPoint, What is New in Outlook, What is New in Access | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758135 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58596 _d58596 |
||