| 000 | 024870 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100143.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a038-InDesign-3 _z24 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Adobe_InDesign_CC_Advanced/AdobeInDesign.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Adobe_InDesign_CC_Advanced/AdobeInDesign_225x318.jpg | ||
| 100 |
_aDeb Uscilka _9156036 |
||
| 245 | _aAdobe InDesign CC Advanced | ||
| 260 | _bIntellezy Business | ||
| 306 | _a233 | ||
| 500 | _aThis advanced course will take a basic knowledge of InDesign to the next level. In this course, students will work with saving to previous versions, saving templates, and use different page sizes and sections. Students will learn to modify text flow with breaks, tabs, jump lines, and use text on a path and text outlines, and learn advanced text options. Additionally, students will work with advanced text styles, nested styles, and understand hyphenation, justification, and keep options. Students will use advanced place options, including placing Illustrator files, InCopy and anchored objects. Students will work with the InDesign illustration tools, organize swatches, convert tables, and learn about creating interactive elements, as well as work with long documents. | ||
| 505 | _aAdvanced Document Setup, Working with Text Flow, Advanced Text Options, Beyond the Basics - Text Styles, Advanced Place Options, Illustration in InDesign, Organizing Swatches, Converting Tables, Working with Long Documents, Creating Interactive Elements, Advanced Document Setup, Working with Text Flow, Advanced Text Options, Beyond the Basics - Text Styles, Advanced Place Options, Illustration in InDesign, Organizing Swatches, Converting Tables, Working with Long Documents, Creating Interactive Elements, Advanced Document Setup, Working with Text Flow, Advanced Text Options, Beyond the Basics - Text Styles, Advanced Place Options, Illustration in InDesign, Organizing Swatches, Converting Tables, Working with Long Documents, Creating Interactive Elements, Advanced Document Setup, Working with Text Flow, Advanced Text Optio | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758099 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58600 _d58600 |
||