| 000 | 017940 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100144.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a004-19-2 _z147 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/PowerPoint_2019_Advanced/PowerPoint2019(2).jpg | ||
| 099 | _hhttps://covers.odilo.io/public/PowerPoint_2019_Advanced/PowerPoint2019(2)_225x318.jpg | ||
| 100 |
_aDavid Lalonde _9156025 |
||
| 245 | _aPowerPoint 2019 Advanced | ||
| 260 | _bIntellezy Business | ||
| 306 | _a280 | ||
| 500 | _aIn this course, students will learn the various collaboration tools in Microsoft PowerPoint 2019 such as reusing slides, creating slides from Word, and working with Excel. Students will learn to utilize the power of Slide Masters, create custom themes, and design custom templates. In addition, students will learn to create exciting presentations by animating text and objects, add slide transitions, and use advanced graphic features including SmartArt, and audio and video. Finally, students will present like a pro by using advanced presentation features including annotations, hyperlinks and action buttons, timings, recordings, and creating videos, and review additional advanced slideshow options. | ||
| 505 | _aCollaborating in PowerPoint, Working with Masters, Themes and Templates, Working with Animations and Transitions, Advanced Graphic and Media Features, Advanced Presentation Features, Advanced Slide Show Options | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758083 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58604 _d58604 |
||