| 000 | 015060 a2200301 4500 | ||
|---|---|---|---|
| 001 | |||
| 003 | |||
| 005 | 20231115100144.0 | ||
| 006 | |||
| 007 | |||
| 008 | | |c l|1| |a || | ||
| 020 |
_a001-365-3 _z16 |
||
| 037 | _bIntellezy Business | ||
| 041 | _aeng | ||
| 072 | _xCOM084000 | ||
| 090 | _lhttps://covers.odilo.io/public/Access_365_Advanced/Access365.jpg | ||
| 099 | _hhttps://covers.odilo.io/public/Access_365_Advanced/Access365_225x318.jpg | ||
| 100 |
_aEdward McCrae _9156027 |
||
| 245 | _aAccess 365 Advanced | ||
| 260 | _bIntellezy Business | ||
| 306 | _a103 | ||
| 500 | _aAccess 365 Advanced will further build upon the topics covered in the Access 365 Introduction and Intermediate courses. Students will review how to improve the structure of an Access database, maintain an Access database, create backups, create and modify Navigation Forms, set startup options, split a database, configure security and multi-user environments, automate processes with VBA (Visual Basic for Applications), convert macros to VBA, and use Table Events. | ||
| 505 | _aImproving the Structure of a Database, Maintaining a Database, Working with Navigation Forms and Startup Options, Configuring Access for Multiple Users, Automating Processes, Using Table Events | ||
| 650 |
_aComputers / Desktop Applications _xComputing & information technology |
||
| 856 |
_uhttps://bibliotecacun.odilotk.es/opac?id=00758090 _zitem |
||
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c58606 _d58606 |
||